<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>writeclick</title>
	<atom:link href="http://www.writeclick.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writeclick.in</link>
	<description>Managed Brand Communications</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Want conversation? Start a fight.</title>
		<link>http://www.writeclick.in/2012/02/want-conversation-start-a-fight/</link>
		<comments>http://www.writeclick.in/2012/02/want-conversation-start-a-fight/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:33:26 +0000</pubDate>
		<dc:creator>writeclick</dc:creator>
				<category><![CDATA[writeclickin]]></category>
		<category><![CDATA[Ad wars]]></category>
		<category><![CDATA[newspaper wars]]></category>
		<category><![CDATA[Times of India Vs The Hindu]]></category>
		<category><![CDATA[TOI Vs The Hindu]]></category>

		<guid isPermaLink="false">http://www.writeclick.in/?p=657</guid>
		<description><![CDATA[Staid versus boring. Glamour versus intelligence. Staying with the times versus staying ahead of the times. The battle lines are drawn and the salvos have been fired. The Times Of India versus The Hindu battle has begun. Corporate history has seen many a battle of the brands. Remember the Mac versus PC series? (Adweek has [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2012%2F02%2Fwant-conversation-start-a-fight%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2012%2F02%2Fwant-conversation-start-a-fight%2F' data-shr_title='Want+conversation%3F+Start+a+fight.'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2012%2F02%2Fwant-conversation-start-a-fight%2F' data-shr_title='Want+conversation%3F+Start+a+fight.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>Staid versus boring.</strong></p>
<p><strong>Glamour versus intelligence.</strong></p>
<p><strong>Staying with the times versus staying ahead of the times.</strong></p>
<p>The battle lines are drawn and the salvos have been fired. The Times Of India versus The Hindu battle has begun.</p>
<p>Corporate history has seen many a battle of the brands. Remember the Mac versus PC series? (<a href="http://www.adweek.com/adfreak/apples-get-mac-complete-campaign-130552" target="_blank">Adweek has listed them all out</a><a href="http://www.adweek.com/adfreak/apples-get-mac-complete-campaign-130552" target="_blank"> here</a>) Or the Coke versus Pepsi series (<a href="http://www.underconsideration.com/brandnew/archives/coca-cola_vs_pepsi_revised_edition.php" target="_blank">Brand New has kindly documented them here</a>) There was the Avis versus Hertz battle too, legendary stuff in the US advertising history.</p>
<p>Unlike in traditional battles, where there are clear winners and losers, in corporate brand wars, results are measured by market shares and audience perceptions. Tricky stuff these, to measure and read. And when the product is a habit-sensitive one, like a newspaper, getting a piece of the pie from your rival is more difficult.</p>
<p>What then, can rival brands hope to gain from a confrontational campaign? It’s a piece of the conversation, mind share more than market share. At least in the short term.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/AmjQoYvGzBQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Most people love watching a fight. And if it’s got the biggest names involved, the excitement only increases. The Times Of India versus The Hindu campaign may have begun in Chennai, but it has resonated across the country. The Hindu’s campaign has made many people sit up and take notice of the brand, shaking off its conventional and boring image. The Times Of India seems to have lost round one to the rival, but it’s managed to get people talking about it too.</p>
<p>The real loss is perhaps for the other newspaper brands that have got left out of the conversation. What are they doing to get noticed?</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/5kPYRS1jJCU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In 2006, BMW ran an ad passing a jibe at Audi. Audi answered. Subaru jumped into the fray too, increasing the competition and fun. If only the other Indian newspapers would add their two bits to this bout.</p>
<p>&nbsp;</p>
<div class="shr-publisher-657"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.writeclick.in/2012/02/want-conversation-start-a-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move over slide deck, make way for the story board</title>
		<link>http://www.writeclick.in/2012/01/move-over-slide-deck-make-way-for-the-story-board/</link>
		<comments>http://www.writeclick.in/2012/01/move-over-slide-deck-make-way-for-the-story-board/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:35:50 +0000</pubDate>
		<dc:creator>writeclick</dc:creator>
				<category><![CDATA[writeclickin]]></category>
		<category><![CDATA[Jaipur Lit Fest]]></category>
		<category><![CDATA[story boards corporates]]></category>
		<category><![CDATA[story telling]]></category>
		<category><![CDATA[wipro]]></category>

		<guid isPermaLink="false">http://www.writeclick.in/?p=655</guid>
		<description><![CDATA[What would a bunch of corporate executives be doing at a happy gathering of writers, novelists, and readers? Brushing up their story-telling skills. According to a recent Economic Times report, Wipro sent some its executives to learn the art of story telling at the Jaipur Lit Fest. The company even plans to use the story format [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2012%2F01%2Fmove-over-slide-deck-make-way-for-the-story-board%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2012%2F01%2Fmove-over-slide-deck-make-way-for-the-story-board%2F' data-shr_title='Move+over+slide+deck%2C+make+way+for+the+story+board'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2012%2F01%2Fmove-over-slide-deck-make-way-for-the-story-board%2F' data-shr_title='Move+over+slide+deck%2C+make+way+for+the+story+board'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>What would a bunch of corporate executives be doing at a happy gathering of writers, novelists, and readers? Brushing up their story-telling skills. According to a recent Economic Times report, Wipro sent some its executives to learn the <a href="http://articles.economictimes.indiatimes.com/2012-01-21/news/30650679_1_story-telling-wipro-bpo-powerpoint-presentations" target="_blank">art of story telling at the Jaipur Lit Fest</a>. The company even plans to use the story format for its client pitches instead of PPTs.</p>
<p>Wipro has perhaps recognised the power a story holds over most people. Young or old, at work or at home, with friends or with strangers, we all like listening to stories. It breaks the ice, makes interaction easier, and lets us visualise what is being described – a great way to stay involved in the communication.</p>
<p>Using a story as part of corporate communication or marketing communication is not entirely new. Think case studies. Without the impressive statistics and quantified results, they are essentially stories.</p>
<p>Think ads. They are short narratives about a product solving a problem, of a person finding what he was looking for, of how lives changed after using a product or service. They have colour, action, emotion, and even elements of mystery, fantasy, and glamour. Compare them with corporate PPTs, filled with dry, verbose vision and mission statements!</p>
<p>Posters, ads, brochures, have all been used as story-tellers. It’s now the corporate presentation’s turn to share a story and engage viewers, making business meetings more lively. On a hot afternoon, in the middle of a hectic day, it’s easier to warm up to stories than to seven-digit numbers and corporate data. (Also read our earlier post &#8211; <a href="http://www.writeclick.in/2011/08/what’s-in-a-story/" target="_blank">What&#8217;s in a story</a>)</p>
<p>From slide decks to story boards – should be a welcome transition.</p>
<p>&nbsp;</p>
<div class="shr-publisher-655"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.writeclick.in/2012/01/move-over-slide-deck-make-way-for-the-story-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Hazare – the lessons to learn</title>
		<link>http://www.writeclick.in/2012/01/brand-hazare-the-lessons-to-learn/</link>
		<comments>http://www.writeclick.in/2012/01/brand-hazare-the-lessons-to-learn/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:57:37 +0000</pubDate>
		<dc:creator>writeclick</dc:creator>
				<category><![CDATA[writeclickin]]></category>

		<guid isPermaLink="false">http://www.writeclick.in/?p=650</guid>
		<description><![CDATA[Many years ago, a thin, bespectacled old man wrapped in a piece of Khadi, led the campaign to free India from British rule. A few months ago, it was the turn of another bespectacled old man, walking in the former’s footsteps, to lead India against corruption. We look at brand Anna Hazare and what it [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2012%2F01%2Fbrand-hazare-the-lessons-to-learn%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2012%2F01%2Fbrand-hazare-the-lessons-to-learn%2F' data-shr_title='Brand+Hazare+%E2%80%93+the+lessons+to+learn'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2012%2F01%2Fbrand-hazare-the-lessons-to-learn%2F' data-shr_title='Brand+Hazare+%E2%80%93+the+lessons+to+learn'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Many years ago, a thin, bespectacled old man wrapped in a piece of Khadi, led the campaign to free India from British rule. A few months ago, it was the turn of another bespectacled old man, walking in the former’s footsteps, to lead India against corruption.</p>
<p>We look at brand Anna Hazare and what it can teach us.</p>
<p>Anna’s popularity soared as he became the symbol for a cause the entire country identified with.</p>
<p><strong><em>Lesson:</em> <em>let your brand stand for a simple value/ ideal/ notion, which makes it easier for people to relate to it. </em></strong></p>
<p>During the peak of his campaign, his team used various media channels to connect with the public. It gave the campaign and the brand ample mind-space.</p>
<p><strong><em>Lesson: use the right media channel for better brand recall.</em></strong></p>
<p>Things became a shade less rosy, when members of the Anna team began to express different views on the same topics.</p>
<p><strong><em>Lesson: ensure your brand speaks the same language consistently; confusing or contradictory statements hurt credibility. </em></strong></p>
<p>Multiple statements on multiple issues – from a minister being slapped to campaigns during elections – kept team Anna in focus, but began to subtract from the overall impact the brand had earlier created.</p>
<p><strong><em>Lesson: communicate with stakeholders but don’t create a communication clutter.</em></strong></p>
<p>The recent second fast didn’t create as much of a stir as the first one did. The crowd response was weaker too.</p>
<p><strong><em>Lesson: don’t take your audience for granted. The same strategy may not work twice. </em></strong></p>
<p>According to media reports about the event (fast in Mumbai), it was a case of Anna retiring hurt, thanks to the lukewarm response. But brand Hazare is still potent enough to grab the headlines. Let’s wait and watch to see if it takes a stronger hue – after all, the Lokpal Bill is yet to be passed.</p>
<div class="shr-publisher-650"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.writeclick.in/2012/01/brand-hazare-the-lessons-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of English in 10 minutes.</title>
		<link>http://www.writeclick.in/2011/12/history-of-english-in-10-minutes/</link>
		<comments>http://www.writeclick.in/2011/12/history-of-english-in-10-minutes/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:36:56 +0000</pubDate>
		<dc:creator>writeclick</dc:creator>
				<category><![CDATA[writeclickin]]></category>

		<guid isPermaLink="false">http://www.writeclick.in/?p=653</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2011%2F12%2Fhistory-of-english-in-10-minutes%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2011%2F12%2Fhistory-of-english-in-10-minutes%2F' data-shr_title='History+of+English+in+10+minutes.'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2011%2F12%2Fhistory-of-english-in-10-minutes%2F' data-shr_title='History+of+English+in+10+minutes.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe width="500" height="281" src="http://www.youtube.com/embed/H3r9bOkYW9s?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<div class="shr-publisher-653"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.writeclick.in/2011/12/history-of-english-in-10-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oo-la-la – perfecting the marketing act</title>
		<link>http://www.writeclick.in/2011/12/oo-la-la-perfecting-the-marketing-act/</link>
		<comments>http://www.writeclick.in/2011/12/oo-la-la-perfecting-the-marketing-act/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:24:45 +0000</pubDate>
		<dc:creator>writeclick</dc:creator>
				<category><![CDATA[writeclickin]]></category>
		<category><![CDATA[bollywood movie marketing]]></category>
		<category><![CDATA[movie marketing]]></category>
		<category><![CDATA[the dirty picture marketing]]></category>

		<guid isPermaLink="false">http://www.writeclick.in/?p=612</guid>
		<description><![CDATA[Gone are the days when posters across the town and advertisements in the Friday newsheets were sufficient to market a movie. Today’s Bollywood marketing managers are finding new ways of making sure their to-be-released movie is a household name much before it hits the theatres. From launches and promos to merchandise and interviews and even [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2011%2F12%2Foo-la-la-perfecting-the-marketing-act%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2011%2F12%2Foo-la-la-perfecting-the-marketing-act%2F' data-shr_title='Oo-la-la+%E2%80%93+perfecting+the+marketing+act'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2011%2F12%2Foo-la-la-perfecting-the-marketing-act%2F' data-shr_title='Oo-la-la+%E2%80%93+perfecting+the+marketing+act'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Gone are the days when posters across the town and advertisements in the Friday newsheets were sufficient to market a movie. Today’s Bollywood marketing managers are finding new ways of making sure their to-be-released movie is a household name much before it hits the theatres.</p>
<p>From launches and promos to merchandise and interviews and even well-timed controversies, the publicity managers have never been this active before.</p>
<p><img class="aligncenter size-full wp-image-613" title="the-dirty-picture" src="http://www.writeclick.in/wp-content/uploads/2011/12/the-dirty-picture.png" alt="" width="600" height="304" /></p>
<p>Take the case of <em>The Dirty Picture</em>, which has just hit the theatres. If it turns out to be a hit, its marketing machinery deserves as much credit as its ‘bold’ story. Consider the innovative strokes it used:</p>
<ul>
<li>Its marketing wasn’t restricted to the big cities and metros. It focused on India’s smaller cities with a much-hyped act: Vidya Balan, the heroine, wore a saree picked from the local market, on her visit to the city. A local tailor got to stitch a blouse for it. Talk about creating a buzz locally.</li>
<li>The movie poster was used as the cover of a Hindi magazine known for its steamy content.</li>
<li>Vidya Balan made an appearance on a Hindi soap – <em>Bade Achhe Lagte Hai</em>, and also on a <em>Kaun Banega Crorepati</em> episode, which are high TRP earners. So more viewers got to hear the movie’s hit song – oo la la.</li>
</ul>
<p>All these helped it connect with a Hindi-speaking audience across India’s smaller cities.</p>
<p>Other movies aren’t far behind. Imran Khan, the lead actor of <em>Ek Main Aur Ek Tu</em>, uploaded video-blogs (on YouTube) showcasing behind-the-screen moments from the movies making. The movie is slated to release in early 2012. <em>Don 2 </em>is going to get a comic book based on the movie to add to the hype.</p>
<p>Clearly, Bollywood is looking as much at marketing strategy as it is at a good script, today!</p>
<div class="shr-publisher-612"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.writeclick.in/2011/12/oo-la-la-perfecting-the-marketing-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why this insistence, insistence, insistence, di?</title>
		<link>http://www.writeclick.in/2011/11/why-this-insistence-insistence-insistence-di/</link>
		<comments>http://www.writeclick.in/2011/11/why-this-insistence-insistence-insistence-di/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:26:05 +0000</pubDate>
		<dc:creator>writeclick</dc:creator>
				<category><![CDATA[writeclickin]]></category>
		<category><![CDATA[Communication style]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[Hinglish]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Tanglish]]></category>
		<category><![CDATA[why this kolaveri di]]></category>

		<guid isPermaLink="false">http://www.writeclick.in/?p=605</guid>
		<description><![CDATA[What Kolaveri di taught me about language and communication. I remember saying “come in ya” during my school-days. My teacher would cringe and admonish me to drop the ‘ya’ as it had no place in English. Wonder what she’d say about ‘distance-la moonu moonu’. On a more serious note, Kolaveri di’s success makes me re-think [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2011%2F11%2Fwhy-this-insistence-insistence-insistence-di%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2011%2F11%2Fwhy-this-insistence-insistence-insistence-di%2F' data-shr_title='Why+this+insistence%2C+insistence%2C+insistence%2C+di%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2011%2F11%2Fwhy-this-insistence-insistence-insistence-di%2F' data-shr_title='Why+this+insistence%2C+insistence%2C+insistence%2C+di%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-full wp-image-606" title="kolaveri-di" src="http://www.writeclick.in/wp-content/uploads/2011/11/kolaveri-di.png" alt="" width="600" height="328" /></p>
<p><strong>What <em>Kolaveri di</em> taught me about language and communication.</strong></p>
<p>I remember saying “come in ya” during my school-days. My teacher would cringe and admonish me to drop the ‘ya’ as it had no place in English. Wonder what she’d say about <em>‘distance-la moonu moonu’</em>.</p>
<p>On a more serious note, <em>Kolaveri di’s</em> success makes me re-think all those rules we learn about language and communication. Whoever said great vocabulary and precise grammar were an absolute-must for successful communication, hadn’t sampled something like this.</p>
<p>Here are a few takeaways from one of the most popular songs of the season.</p>
<p><strong>Theme matters.</strong></p>
<p>Find a universally-appealing theme and people will understand. Language no bar. It doesn’t take a genius to figure out what <em>Kolaveri di</em> is about because it’s a ‘soup song’. For many of us, it’s ‘been there-seen that’ stuff.</p>
<p><strong>Mixed-lingo is in.</strong></p>
<p>Who cares if its Tanglish, Hinglish, or Kanglish? As long as you get the message, it’s fine. Really, <em>moonu colour white </em>is as good as ‘the moon is white’.</p>
<p><strong>Create a picture. </strong></p>
<p>Yes, this is a clincher. ‘<em>Hand-la glass, glass-la scotch-u, eyes-u full-aa tear-u’</em>… can’t you see the broken-hearted Devdaas nursing his scotch? Build a picture for your audience, and mission achieved!</p>
<p>A broken-English/ Tamil song can become a pan-India/global super-hit. Makes me wonder, why we insist on learning pure grammar and flawless language when in every-day contexts, what matters is how good your communication is, not how great your English is. So, why this insistence, insistence, insistence, di?</p>
<div class="shr-publisher-605"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.writeclick.in/2011/11/why-this-insistence-insistence-insistence-di/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchdown at Broadway</title>
		<link>http://www.writeclick.in/2011/11/touchdown-at-broadway/</link>
		<comments>http://www.writeclick.in/2011/11/touchdown-at-broadway/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[writeclickin]]></category>
		<category><![CDATA[indigo airline branding]]></category>
		<category><![CDATA[indigo airways]]></category>
		<category><![CDATA[indigo broadway ad]]></category>

		<guid isPermaLink="false">http://www.writeclick.in/?p=597</guid>
		<description><![CDATA[If you’ve been watching this space, you may remember an earlier post about Indigo Airline’s cut-through-the-clutter in-flight magazine. Now, they’re getting another mention – for their cut-through-the-clutter, distinct ad. Styled like a Broadway musical, this ad is certainly an attention grabber. It touches on the Indigo brand mantras – on-time performance and a hassle-free flying [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2011%2F11%2Ftouchdown-at-broadway%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2011%2F11%2Ftouchdown-at-broadway%2F' data-shr_title='Touchdown+at+Broadway'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2011%2F11%2Ftouchdown-at-broadway%2F' data-shr_title='Touchdown+at+Broadway'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.writeclick.in/wp-content/uploads/2011/11/go-indigo1.png"><img class="aligncenter size-full wp-image-599" title="go-indigo" src="http://www.writeclick.in/wp-content/uploads/2011/11/go-indigo1.png" alt="" width="600" height="323" /></a></p>
<p>If you’ve been watching this space, you may remember an earlier post about Indigo Airline’s cut-through-the-clutter in-flight magazine. Now, they’re getting another mention – for their cut-through-the-clutter, distinct ad.</p>
<p>Styled like a Broadway musical, this ad is certainly an attention grabber. It touches on the Indigo brand mantras – on-time performance and a hassle-free flying experience – but delivers it differently.</p>
<p>Thumbs up for:</p>
<ul>
<li>It’s different. It’s not      the staid-but-feel-good stuff that other airline ads are made of. It has glamour,      peppy music, and lots of action.</li>
<li>It retains the Indigo      brand identity clearly. Getting the uniformed stewards and air-hostesses      on the show is a great way of making sure you remember the blue uniform.</li>
<li>It’s very international.      And rightly so. It was released to celebrate the launch of Indigo’s      international operations.</li>
</ul>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/06W8eQygNgU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>P.S: if the song leaves you hazy about the lyrics&#8230;try this and sing along.</p>
<p>We&#8217;re here to be the model of a modern global airline<br />
An ambitious mission we remind ourselves of all the time<br />
Flying more than ever with a flock of new planes in our fleet<br />
You&#8217;ll be greeted once you&#8217;re seated by many captains just like me</p>
<p>Called the ground force for a reason, we&#8217;re machine-like in the way we work<br />
Queueless check in, engineering, traffic handling, baggage clerks<br />
Passengers with preferences, their fragile items itemised<br />
(They&#8217;re an operations army that keeps every aspect synchronised)</p>
<p>On your journey there up in the air, we&#8217;ll handle every hassle<br />
Great with kids and seniors too, tourists, and multinationals<br />
Our service is so popular, we&#8217;re flying international<br />
Our service is so popular, we&#8217;re flying international</p>
<p>We&#8217;ll remind ourselves now one more time with each and every single flight<br />
We&#8217;re here to be the model of a modern global airline<br />
and every time we fly we will ensure that you will land on time</p>
<div class="shr-publisher-597"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.writeclick.in/2011/11/touchdown-at-broadway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented reality&#8230;a reality</title>
		<link>http://www.writeclick.in/2011/11/augmented-reality-a-reality/</link>
		<comments>http://www.writeclick.in/2011/11/augmented-reality-a-reality/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:34:01 +0000</pubDate>
		<dc:creator>writeclick</dc:creator>
				<category><![CDATA[writeclickin]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://www.writeclick.in/?p=594</guid>
		<description><![CDATA[So the Lawnmower Man was after all right. The different application of augmented reality is making us believe that’s where we are headed in the future. Wikipedia defines it as; “Augmented reality (AR) is a term for a live direct or indirect view of a physical, real-world environment whose elements are augmented by computer-generated sensory [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2011%2F11%2Faugmented-reality-a-reality%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2011%2F11%2Faugmented-reality-a-reality%2F' data-shr_title='Augmented+reality...a+reality'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.writeclick.in%2F2011%2F11%2Faugmented-reality-a-reality%2F' data-shr_title='Augmented+reality...a+reality'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>So the <em>Lawnmower Man</em> was after all right. The different application of augmented reality is making us believe that’s where we are headed in the future.</p>
<p>Wikipedia defines it as;</p>
<p>“Augmented reality (AR) is a term for a live direct or indirect view of a physical, real-world environment whose elements are augmented by computer-generated sensory input such as sound, video, graphics or GPS data. It is related to a more general concept called mediated reality, in which a view of reality is modified (possibly even diminished rather than augmented) by a computer. As a result, the technology functions by enhancing one’s current perception of reality. By contrast, virtual reality replaces the real world with a simulated one.”</p>
